logo

MOS Products - StarMOS SML parts

StarMOS is a range of of high performance discrete MOSFETs. Based on a patented self-aligned interdigitated open cell structure, the range offers the following key benefits:
  • Increased channel packing density - 25% lower RDS(ON) reduces conduction losses.
  • Shallow junction depths allow more active area to be packed into the same chip area.
  • "Over active area bonding" has further increased the packing density by using previously inactive chip area that was devoted to source and gate bond pads.
  • Better signal propagation - reduced switching losses.
  • Lower costs from process simplification and reduced manufacturing cycle times.
Please see the StarMOS™home page for further information.

 
Package Type Semelab Part VDSS
(V)
ID
(A)
RDSS(on)
(Ω)
PD
(W)
Ciss
(pF)
Qg
(nC)
TD(on)
(ns)
TR
(ns)
TD(off)
(ns)
TF
(ns)
tn_TO247_jpg.jpg
TO247
SML120B8 1200V 8A 1.6Ω 280W 3050 150 12 11 60 22
SML120B10 1200V 10A 1.5Ω 370W 3700 190 12 9 43 14
SML100B11 1000V 11A 280W 3050 150 12 11 60 15
SML1001RBVFR 1000V 11A 310W 2950 130 30 32 95 48
SML100T21 1000V 21A 0.5Ω 520W 7900 500 32 26 90 16
SML10086BVFR 1000V - 0.86Ω - - - - - - -
SML100B13F 1000V 13A 0.86Ω 370W 3700 185 12 10 43 10
SML100B13 1000V 13A 0.86Ω 370W 3700 185 12 10 43 10
SML100B11F 1000V 11A 280W 3050 150 12 11 60 15
SML8056BVFR 800V - 0.56Ω - - - - - - -
SML80B12 800V 12A 0.75Ω 260W 2700 115 12 11 50 10
SML80T27 800V 27A 0.3Ω 520W 6600 340 16 14 59 8
SML80B13 800V 13A 0.65Ω 280W 3050 150 12 11 60 12
SML80B13F 800V 13A 0.65Ω 280W 3050 150 12 11 60 12
SML80B16 800V 16A 0.56Ω 370W 3700 185 12 10 43 10
SML80B16F 800V 16A 0.56Ω 370W 3700 185 12 10 43 10
SML8065BVFR 800V - 0.65Ω - - - - - - -
SML60B16 600V 16A 0.4Ω 250W 2600 115 14 14 47 7
SML60T38 600V 38A 0.15Ω 520W 7410 320 16 12 54 5
SML60B25 600V 25A 0.25Ω 370W 4050 195 12 12 55 10
SML60B21 600V 21A 0.3Ω 300W 3750 160 12 10 47 8
SML60B18 600V 18A 0.35Ω 280W 3450 138 12 8 44 9
SML5020BVFR 500V 26A 0.2Ω 300W 3700 160 12 10 47 8
SML50B20 500V 20A 0.28Ω 250W 2600 120 14 15 40 6
SML50B22 500V 22A 0.24Ω 280W 3400 138 11 10 44 7
SML50B26 500V 26A 0.2Ω 300W 3700 160 12 10 47 8
SML50B30 500V 30A 0.17Ω 370W 4030 200 12 14 55 11
SML50T47 500V 47A 0.1Ω 520W 7400 312 14 16 54 5
SML5017BVFR 500V 30A 0.17Ω 370W 4030 200 12 14 55 11
SML5024BVFR 500V 22A 0.24Ω 280W 3400 138 11 10 44 7
SML40B37 400V 37A 0.12Ω 370W 4040 195 14 14 55 12
SML40B28 400V 28A 0.14Ω 300W 3710 160 12 10 47 8
SML40B27 400V 27A 0.16Ω 280W 3350 138 11 10 44 6
SML30M85BVFR 300V 40A 0.085Ω 300W 3970 145 12 10 43 7
SML30B40 300V 40A 0.085Ω 300W 3790 145 12 10 43 7
SML30B40F 300V 40A 0.085Ω 300W 3790 145 12 10 43 7
SML30B48 300V 48A 0.07Ω 370W 4450 175 15 14 50 8
SML30B48F 300V 48A 0.07Ω 370W 4450 175 15 14 50 8
SML30M70BVFR 300V 48A 0.07Ω 370W 4450 175 15 14 50 8
SML20B67 200V 67A 0.038Ω 370W 4500 175 14 21 50 10
SML20B56 200V 56A 0.045Ω 300W 4130 145 12 14 43 7
SML20T75 200V 100A 0.022Ω 520W 8500 290 16 25 48 5
SML20B56F 200V 56A 0.045Ω 300W 4130 145 12 14 43 7
SML20M45BVFR 200V 56A 0.045Ω 300W 4130 145 12 14 43 7
SML20B67F 200V 67A 0.038Ω 370W 4500 175 14 21 50 10
SML20M38BVFR 200V 87A 0.022Ω 200W 8500 290 - - - -
SML10M25BVFR 100V 75A 0.025Ω 300W 4150 155 13 22 43 20
SML10M19BVFR 100V 75A 0.019Ω 370W - - - - - -
SML10B75F 100V 75A 0.025Ω 300W 4150 155 13 22 43 9
SML10B75 100V 75A 0.025Ω 300W 4150 155 13 22 43 9


 
Package Type Semelab Part VDSS
(V)
ID
(A)
RDSS(on)
(Ω)
PD
(W)
Ciss
(pF)
Qg
(nC)
TD(on)
(ns)
TR
(ns)
TD(off)
(ns)
TF
(ns)
tn_T247Clip_jpg.jpg
T247Clip
SML100T21 1000V 21A 0.5Ω 520W 7900 500 32 26 90 16
SML80T27 800V 27A 0.3Ω 520W 6600 340 16 14 59 8
SML60T38 600V 38A 0.15Ω 520W 7410 320 16 12 54 5
SML50T47 500V 47A 0.1Ω 520W 7400 312 14 16 54 5
SML20T75 200V 100A 0.022Ω 520W 8500 290 16 25 48 5


 
Package Type Semelab Part VDSS
(V)
ID
(A)
RDSS(on)
(Ω)
PD
(W)
Ciss
(pF)
Qg
(nC)
TD(on)
(ns)
TR
(ns)
TD(off)
(ns)
TF
(ns)
tn_SOT227_jpg.jpg
SOT227
SML120J15 1200V 15A 0.8Ω 450W 6600 300 16 12 59 12
SML120J25 1200V 26A 0.4Ω 700W 15000 640 22 20 98 18
SML12040JVRX 1200V 25A 0.4Ω 700W 15000 640 22 20 98 18
SML10025JVFR 1000V - 0.25Ω - - - - - - -
SML100J34F 1000V 34A 0.25Ω 700W 15000 660 22 20 97 16
SML100J34 1000V 34A 0.25Ω 700W 15000 660 22 20 97 16
SML100J22 1000V 22A 0.43Ω 500W 7500 320 18 12 63 11
SML100J19F 1000V 19A 0.5Ω 450W 6600 335 16 13 59 8
SML100J19 1000V 19A 0.5Ω 450W 6600 335 16 13 59 8
SML10050JVFR 1000V 19A 0.5Ω 450W 6600 335 16 13 59 8
SML80J44F 800V 44A 0.15Ω 700W 15300 690 22 20 96 15
SML8015JVFR 800V - 0.15Ω - - - - - - -
SML80J25 800V 25A 0.3Ω 450W 6600 340 16 14 59 8
SML80J25F 800V 25A 0.3Ω 450W 6600 340 16 14 59 8
SML80J28 800V 28A 0.28Ω 500W 7400 370 12 10 43 10
SML80J44 800V 44A 0.15Ω 700W 15300 690 22 20 96 15
SML8030JVFR 800V - 0.3Ω - - - - - - -
SML60J62 600V 62A 0.075Ω 700W 16000 700 25 19 88 11
SML60J35 600V 35A 0.15Ω 450W 7410 320 16 12 54 5
SML5010JVFR 500V - 0.1Ω - - - - - - -
SML50J44 500V 44A 0.1Ω 450W 7410 312 18 16 54 5
SML50J44F 500V 44A 0.1Ω 450W 7410 312 18 16 54 5
SML50J44U2 500V 44A 0.1Ω 450W 7410 312 18 16 54 5
SML50J50 500V 50A 0.05Ω 500W 8200 380 18 17 56 5
SML50J77 500V 77A 0.05Ω 700W 16300 690 25 20 77 7
SML50M50JVFR 500V 77A 0.05Ω 700W 16300 690 25 20 77 7
SML50J10RU2 500V 44A 0.1Ω 450W 7410 312 18 16 54 5
SML50J77F 500V 77A 0.05Ω 700W 16300 690 25 20 77 7
SML40J93 400V 93A 0.035Ω 700W 16000 710 25 23 88 11
SML40J53 400V 53A 0.07Ω 450W 7410 330 16 16 54 5
SML30J70F 300V 70A 0.04Ω 450W 8500 285 16 20 48 4
SML30J130 300V 130A 0.019Ω 700W 18000 630 24 33 80 10
SML30J130F 300V 130A 0.019Ω 700W 18000 630 24 33 80 10
SML30J70 300V 70A 0.04Ω 450W 8500 285 16 20 48 4
SML30M40JVFR 300V 70A 0.04Ω 450W 8500 285 16 20 48 4
SML30M19JVFR 300V - 0.019Ω - - - - - - -
SML20J122 200V 112A 0.019Ω 500W 9700 320 20 35 55 7
SML20J175 200V 0.5A 0.011Ω 700W 18000 630 22 48 78 10
SML20J97 200V 97A 0.022Ω 450W 8500 290 16 25 48 5
SML20J175F 200V 175A 0.011Ω 700W 18000 630 22 48 78 10
SML20M22JVFR 200V 97A 0.022Ω 450W 8500 290 16 25 48 5
SML20J97F 200V 97A 0.022Ω 450W 8500 290 16 25 48 5
SML20M11JVFR 200V 175A 0.011Ω 700W - - - - - -
SML10J225 100V 225A 0.007Ω 700W 18000 670 26 54 82 18
SML10J144 100V 144A 0.011Ω 450W 8600 310 16 48 51 9


 
Package Type Semelab Part VDSS
(V)
ID
(A)
RDSS(on)
(Ω)
PD
(W)
Ciss
(pF)
Qg
(nC)
TD(on)
(ns)
TR
(ns)
TD(off)
(ns)
TF
(ns)
tn_TO264_jpg.jpg
TO264
SML120L16 1200V 16A 0.8Ω 520W 6600 300 16 12 59 12
SML120L21 1200V - 21Ω - - - - - - -
SML120L21F 1200V - 21Ω - - - - - - -
SML10050LVFR 1000V 19A 0.5Ω 450W 6600 335 16 13 59 8
SML100L21 1000V 21A 0.5Ω 520W 6600 335 16 13 59 8
SML100L21F 1000V 21A 0.5Ω 520W 6600 335 16 13 59 8
SML80L27 800V 27A 0.3Ω 520W 6600 340 16 14 59 8
SML8030LVFR 800V - 0.3Ω - - - - - - -
SML80L27F 800V 27A 0.3Ω 520W 6600 340 16 14 59 8
SML60L38 600V 38A 0.15Ω 520W 7410 320 16 12 54 5
SML50L37 500V 37A 0.14Ω 450W 5410 230 16 15 65 13
SML50L47F 500V 47A 0.1Ω 520W 7410 312 18 16 54 5
SML50L47 500V 47A 0.1Ω 520W 7410 312 18 16 54 5
SML5010LVFR 500V 47A 0.1Ω 520W 7410 312 18 16 54 5
SML40L57 400V 57A 0.07Ω 520W 7410 330 16 16 54 5
SML30L76F 300V 76A 0.04Ω 520W 8500 285 16 20 48 4
SML30M40LVFR 300V 76A 0.04Ω 520W 8500 285 16 20 48 4
SML30L76 300V 76A 0.04Ω 520W 8500 285 16 20 48 4
SML20L100F 200V 100A 0.022Ω 520W 8500 290 16 25 48 5
SML20L100 200V 100A 0.022Ω 520W 8500 290 16 25 48 5
SML20M22LVFR 200V 100A 0.022Ω 520W 8500 290 16 25 48 5
SML10L100 100V 100A 0.011Ω 520W 8600 310 16 33 46 8


 
Package Type Semelab Part VDSS
(V)
ID
(A)
RDSS(on)
(Ω)
PD
(W)
Ciss
(pF)
Qg
(nC)
TD(on)
(ns)
TR
(ns)
TD(off)
(ns)
TF
(ns)
tn_TO254_jpg.jpg
TO254
SML100C4 1000V 3.6A 125W 950 55 20 24 50 32
SML100C6 1000V 5.5A 150W 1530 - 24 20 65 20
SML5040CNR 500V 13A 0.4Ω 150W 1430 71 - - - -
SML50C13N 500V 13A 0.4Ω 140W 1430 - - - - -
SML50C14 500V 14A 0.27Ω 140W 2600 120 14 15 40 6
SML50C15 500V 15A 0.27Ω 140W 2600 120 14 15 40 6
SML40C15N 400V 15A 0.3Ω 150W 1500 - - - - -
SML30N05-254M 300V 25A - - - - - - - -


 
Package Type Semelab Part VDSS
(V)
ID
(A)
RDSS(on)
(Ω)
PD
(W)
Ciss
(pF)
Qg
(nC)
TD(on)
(ns)
TR
(ns)
TD(off)
(ns)
TF
(ns)
tn_TO258_jpg.jpg
TO258
SML100H11 1000V 11A 0.88Ω 250W 4440 275 24 20 65 20
SML100H9 1000V 9A 1.1Ω 200W 3050 225 24 22 85 24
SML80H12 800V 11.5A 0.67Ω 200W 3050 150 12 11 59 8
SML80H14 800V 13.5A 0.58Ω 250W 3700 - - - - -
SML60H16 600V 16A 0.37Ω 200W 4050 195 12 12 55 10
SML60H20 600V 20A 0.27Ω 250W 4050 195 12 12 55 10
SML50H24 500V 24A 0.19Ω 250W 4030 200 12 14 55 11
SML50H19 500V 18.5A 0.26Ω 200W 3400 138 11 10 44 7
SML40H22 400V 22A 0.18Ω 200W 3350 138 11 10 44 6
SML40H28 400V 28A 0.14Ω 250W 4040 195 14 14 55 12
SML40H19 400V 19A 0.18Ω 200W 3350 138 11 10 44 6
SML20H45 200V 45A 0.04Ω 250W 6120 175 14 21 50 10


 
Package Type Semelab Part VDSS
(V)
ID
(A)
RDSS(on)
(Ω)
PD
(W)
Ciss
(pF)
Qg
(nC)
TD(on)
(ns)
TR
(ns)
TD(off)
(ns)
TF
(ns)
tn_TO267_jpg.jpg
TO267
SML60W34 600V 33.5A 0.15Ω 400W 7410 320 16 12 54 5
SML50W40 500V 40A 0.12Ω 400W 7410 - - - - -


 
Package Type Semelab Part VDSS
(V)
ID
(A)
RDSS(on)
(Ω)
PD
(W)
Ciss
(pF)
Qg
(nC)
TD(on)
(ns)
TR
(ns)
TD(off)
(ns)
TF
(ns)
tn_TO3_jpg.jpg
TO3
SML100A9 1000V 9A 1.1Ω 200W 3660 11 12 11 60 15
SML80A12 800V 11.5A 0.65Ω 200W 3050 150 12 11 59 8
SML60A16 600V 16A 0.35Ω 235W 3450 - - - - -
SML60A19 600V 18.5A 0.3Ω 235W 3750 160 12 10 47 8
SML50A16 500V 16A 0.27Ω 155W 2600 120 14 15 40 6
SML50A21 500V 21A 0.22Ω 235W 3700 150 12 10 47 8
SML50A23 500V 23A 0.2Ω 235W 3700 150 12 10 50 8
SML50A19 500V 18.5A 0.24Ω 200W 3400 138 11 10 44 7
SML40A26 400V 25.5A 0.15Ω 235W 4320 240 24 20 70 16
SML3525AN 350V 20A 0.25Ω 230W 2950 130 28 57 90 80
SML30A35 300V 35A 0.09Ω 235W 3970 145 12 10 43 7

* ID limited by package.
For sales and support enquiries email sales@semelab.co.uk