| MOSFETs N-Channel (750V to 900V) | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
79 Devices Found - Showing devices 1 - 50
Page 1 Page 2
| PRODUCT | Status | Polarity | Package | VDSS (V) |
ID(cont) (A) |
PD (W) |
RDSS (Ω) |
CISS (pF) |
QG (nC) |
|---|---|---|---|---|---|---|---|---|---|
| BFC11 | N-Channel | SOT227 | 800V | 27A | 520W | 0.3Ω | 5430pF | 242nC | |
| BFC16 | N-Channel | SOT227 | 800V | 40A | 690W | 0.18Ω | 11320pF | 445nC | |
| BFC22 | N-Channel | TO3PL (SOT264AA) | 800V | 11.5A | 230W | 0.75Ω | 2410pF | 88nC | |
| BFC44 | N-Channel | TO247AD | 800V | 13A | 180W | 0.8Ω | 805pF | 35nC | |
| BFC45 | N-Channel | TO247AD | 800V | 9A | 240W | 1.25Ω | 1500pF | 88nC | |
| BFC46 | N-Channel | TO247AD | 800V | 5.5A | 180W | 2.5Ω | 790pF | 68nC | |
| BFC62 | N-Channel | TO220 | 800V | 4.7A | 125W | 2.4Ω | 790pF | 38nC | |
| BFC62FI | N-Channel | TO220I | 800V | - | - | - | - | - | |
| BFD44 | N-Channel | TO3 (TO204AE) | 800V | - | - | - | - | - | |
| BFD45 | N-Channel | TO3 (TO204AE) | 800V | - | - | - | - | - | |
| BFD46 | N-Channel | TO3 (TO204AE) | 800V | - | - | - | - | - | |
| BFD70 | N-Channel | TO3 (TO204AA) | 800V | - | - | - | - | - | |
| BFD71 | N-Channel | TO3 (TO204AA) | 800V | - | - | - | - | - | |
| IRFAE30 | N-Channel | TO3 (TO204AA) | 800V | 3.1A | 75W | 33.2Ω | 950pF | 69nC | |
| IRFAE40 | N-Channel | TO3 (TO204AA) | 800V | 4.8A | 125W | 2Ω | 1700pF | 110nC | |
| IRFAE50 | N-Channel | TO3 (TO204AA) | 800V | 7.1A | 150W | 1.2Ω | 2800pF | 190nC | |
| IRFAF30 | N-Channel | TO3 (TO204AA) | 900V | 2A | 75W | 4Ω | 1000pF | 66nC | |
| IRFAF40 | N-Channel | TO3 (TO204AA) | 900V | 4.3A | 125W | 2.5Ω | 1500pF | 120nC | |
| IRFAF50 | N-Channel | TO3 (TO204AA) | 900V | 6.2A | 150W | 1.6Ω | 2700pF | 17nC | |
| SML751R2AN | N-Channel | TO3 (TO204AA) | 750V | 8A | 198W | 1.2Ω | 1800pF | 105nC | |
| SML751R2CN | N-Channel | TO254AA | 750V | 7A | 150W | 1.2Ω | 1800pF | 105nC | |
| SML751R4AN | N-Channel | TO3 (TO204AA) | 750V | 7.5A | 198W | 1.4Ω | 1800pF | 105nC | |
| SML751R4CN | N-Channel | TO254AA | 750V | 6.5A | 150W | 1.4Ω | 1800pF | 105nC | |
| SML752R4AN | N-Channel | TO3 (TO204AA) | 750V | 5A | 150W | 2.4Ω | 950pF | 55nC | |
| SML752R4CN | N-Channel | TO254AA | 750V | 4.5A | 125W | 2.4Ω | 950pF | 55nC | |
| SML752R4GN | N-Channel | TO257AA | 750V | 4.3A | 100W | 2.4Ω | 950pF | 55nC | |
| SML752R8AN | N-Channel | TO3 (TO204AA) | 750V | 4.5A | 150W | 2.8Ω | 950pF | 55nC | |
| SML752R8CN | N-Channel | TO254AA | 750V | 4A | 125W | 2.8Ω | 950pF | 55nC | |
| SML7575AN | N-Channel | TO3 (TO204AA) | 750V | 11.5A | 230W | 0.75Ω | 2950pF | 130nC | |
| SML7575HN | N-Channel | TO258AA | 750V | 11.5A | 250W | 0.75Ω | 2950pF | 130nC | |
| SML7590AN | N-Channel | TO3 (TO204AA) | 750V | 10.5A | 230W | 0.9Ω | 2950pF | 130nC | |
| SML7590HN | N-Channel | TO258AA | 750V | 10.5A | 250W | 0.9Ω | 2950pF | 130nC | |
| SML75R24GN | N-Channel | TO257AA | 750V | - | - | 2.4Ω | - | - | |
| SML8015JVR | N-Channel | SOT227 | 800V | 44A | 700W | 0.15Ω | 15300pF | 690nC | |
| SML801R2AN | N-Channel | TO3 (TO204AA) | 800V | 8A | 198W | 1.2Ω | 1800pF | 105nC | |
| SML801R2CN | N-Channel | TO254AA | 800V | 7A | 150W | 1.2Ω | 1800pF | 105nC | |
| SML801R4AN | N-Channel | TO3 (TO204AA) | 800V | 7.5A | 198W | 1.4Ω | 1800pF | 105nC | |
| SML801R4CN | N-Channel | TO254AA | 800V | 6.5A | 150W | 1.4Ω | 1800pF | 105nC | |
| SML8028JVR | N-Channel | SOT227 | 800V | - | 500W | 0.28Ω | - | - | |
| SML802R8AN | N-Channel | TO3 (TO204AA) | 800V | 4.5A | 150W | 2.8Ω | 950pF | 55nC | |
| SML802R8CN | N-Channel | TO254AA | 800V | 4A | 125W | 2.8Ω | 950pF | 55nC | |
| SML802R8GN | N-Channel | TO257AA | 800V | 4A | 100W | 2.8Ω | 950pF | 55nC | |
| SML8030B2VR | N-Channel | T-MAX | 800V | - | 520W | 0.3Ω | - | - | |
| SML8030JVR | N-Channel | SOT227 | 800V | 25A | 450W | 0.3Ω | 6600pF | 340nC | |
| SML8030LVR | N-Channel | TO264AA | 800V | 27A | 520W | 0.3Ω | 6600pF | 340nC | |
| SML8056BVR | N-Channel | TO247AD | 800V | 16A | 370W | 0.56Ω | 3700pF | 185nC | |
| SML8058HVR | N-Channel | TO258AA | 800V | 13.5A | 250W | 0.58Ω | 3700pF | 185nC | |
| SML8065AVR | N-Channel | TO3 (TO204AA) | 800V | 11.5A | 200W | 0.65Ω | 3050pF | 150nC | |
| SML8065BVR | N-Channel | TO247AD | 800V | 13A | 280W | 0.65Ω | 3050pF | 150nC | |
| SML8067HVR | N-Channel | TO258AA | 800V | 11.5A | 200W | 0.67Ω | 3050pF | 150nC |
79 Devices Found - Showing devices 1 - 50
Page 1 Page 2
Found 50 matches out of 1133 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|