| MOSFETs N-Channel (450V to 600V) | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
259 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
| PRODUCT | Status | Polarity | Package | VDSS (V) |
ID(cont) (A) |
PD (W) |
RDSS (Ω) |
CISS (pF) |
QG (nC) |
|---|---|---|---|---|---|---|---|---|---|
| 2N6761 | N-Channel | TO3 (TO204AE) | 450V | 4A | 75W | 2Ω | - | - | |
| 2N6762 | N-Channel | TO3 (TO204AA) | 500V | 4.5A | 75W | 1.5Ω | 610pF | 40nC | |
| 2N6769 | N-Channel | TO3 (TO204AE) | 450V | 11A | 150W | 0.5Ω | - | - | |
| 2N6770 | N-Channel | TO3 (TO204AA) | 500V | 12A | 150W | 0.4Ω | 2700pF | 120nC | |
| 2N6793 | N-Channel | TO39 (TO205AD) | 450V | 1.5A | 20W | 3Ω | - | - | |
| 2N6793LCC4 | N-Channel | LCC4 | 450V | 1.5A | 20W | 3Ω | - | - | |
| 2N6793SM | N-Channel | TO220SM | 450V | 1.5A | 20W | 3Ω | - | - | |
| 2N6793SMD | N-Channel | SMD1 (TO276AB) | 450V | 1.5A | 20W | 3Ω | - | - | |
| 2N6793U1 | N-Channel | SMD1 (TO276AB) | 450V | 1.5A | 20W | 3Ω | - | - | |
| 2N6793U5 | N-Channel | LCC4 | 450V | 1.5A | 20W | 3Ω | - | - | |
| 2N6794 | N-Channel | TO39 (TO205AF) | 500V | 1.5A | 20W | 3Ω | 350pF | 16.7nC | |
| 2N6794L | N-Channel | TO5 (TO205AA) | 500V | 1.5A | 20W | 3Ω | 350pF | 16.7nC | |
| 2N6794LCC4 | N-Channel | LCC4 | 500V | 1.4A | 20W | 3Ω | 350pF | 16.7nC | |
| 2N6794SM | N-Channel | TO220SM | 500V | 1.5A | 20W | 3Ω | 350pF | 16.7nC | |
| 2N6794SMD | N-Channel | SMD1 (TO276AB) | 500V | 1.5A | 20W | 3Ω | 350pF | 16.7nC | |
| 2N6794U | N-Channel | LCC4 | 500V | 1.4A | 20W | 3Ω | 350pF | 16.7nC | |
| 2N6794U1 | N-Channel | SMD1 (TO276AB) | 500V | 1.4A | 20W | 3Ω | 350pF | 16.7nC | |
| 2N6794U5 | N-Channel | LCC4 | 500V | 1.4A | 20W | 3Ω | 350pF | 16.7nC | |
| 2N6801 | N-Channel | TO39 (TO205AD) | 450V | 2.5A | 25W | 1.5Ω | - | - | |
| 2N6801LCC4 | N-Channel | LCC4 | 450V | 2.5A | 25W | 1.5Ω | - | - | |
| 2N6801LCC6 | N-Channel | LCC6 (MO-042AA) | 450V | 2.5A | 25W | 1.5Ω | - | - | |
| 2N6801SM | N-Channel | TO220SM | 450V | 2.5A | 25W | 1.5Ω | - | - | |
| 2N6801SMD | N-Channel | SMD1 (TO276AB) | 450V | 2.5A | 25W | 1.5Ω | - | - | |
| 2N6801U1 | N-Channel | SMD1 (TO276AB) | 450V | 2.5A | 25W | 1.5Ω | - | - | |
| 2N6801U5 | N-Channel | LCC4 | 450V | 2.5A | 25W | 1.5Ω | - | - | |
| 2N6802 | N-Channel | TO39 (TO205AF) | 500V | 2.5A | 25W | 1.5Ω | 610pF | 29.5nC | |
| 2N6802L | N-Channel | TO5 (TO205AA) | 500V | 2.5A | 25W | 1.5Ω | 610pF | 30nC | |
| 2N6802LCC4 | N-Channel | LCC4 | 500V | 2.5A | 25W | 1.5Ω | 750pF | 30nC | |
| 2N6802SM | N-Channel | TO220SM | 500V | 2.5A | 25W | 1.5Ω | 750pF | 30nC | |
| 2N6802SMD | N-Channel | SMD1 (TO276AB) | 500V | 2.5A | 25W | 1.5Ω | 750pF | 30nC | |
| 2N6802U | N-Channel | LCC4 | 500V | 2.5A | 25W | 1.5Ω | 750pF | 30nC | |
| 2N6802U1 | N-Channel | SMD1 (TO276AB) | 500V | 2.5A | 25W | 1.5Ω | 750pF | 30nC | |
| 2N6802U5 | N-Channel | LCC4 | 500V | 2.5A | 25W | 1.5Ω | 750pF | 30nC | |
| 2N7222 | N-Channel | TO254AA | 500V | 8A | 125W | 0.85Ω | 1300pF | 69nC | |
| 2N7222SMD | N-Channel | SMD1 (TO276AB) | 500V | 8A | 125W | 0.85Ω | 1300pF | 69nC | |
| 2N7222U | N-Channel | SMD1 (TO276AB) | 500V | 8A | 125W | 0.85Ω | 1300pF | 68.5nC | |
| 2N7222U1 | N-Channel | SMD1 (TO276AB) | 500V | 8A | 125W | 0.85Ω | 1300pF | 69nC | |
| 2N7228 | N-Channel | TO254AA | 500V | 12A | 150W | 0.415Ω | 2700pF | 120nC | |
| 2N7228SMD | N-Channel | SMD1 (TO276AB) | 500V | 12A | 150W | 0.415Ω | 2700pF | 120nC | |
| 2N7228U | N-Channel | SMD1 (TO276AB) | 500V | 12A | 150W | 0.415Ω | 2700pF | 120nC | |
| 2N7228U1 | N-Channel | SMD1 (TO276AB) | 500V | 12A | 150W | 0.415Ω | 2700pF | 120nC | |
| BFC12 | N-Channel | SOT227 | 600V | 38A | 520W | 0.15Ω | 5410pF | 232nC | |
| BFC13 | N-Channel | SOT227 | 500V | 48A | 520W | 0.1Ω | 5350pF | 228nC | |
| BFC17 | N-Channel | SOT227 | 600V | 57A | 690W | 0.09Ω | 11270pF | 440nC | |
| BFC18 | N-Channel | TO254AA | 500V | 71A | 690W | 0.06Ω | 11176pF | 420nC | |
| BFC23 | N-Channel | TO3PL (SOT264AA) | 600V | 15.5A | 230W | 0.4Ω | 2400pF | 87nC | |
| BFC47 | N-Channel | TO247AD | 600V | 18A | 510W | 0.4Ω | 2400pF | 38nC | |
| BFC48 | N-Channel | TO247AD | 600V | 13A | 240W | 0.6Ω | 1510pF | 87nC | |
| BFC49 | N-Channel | TO247AD | 600V | 7.5A | 180W | 1.3Ω | 764pF | 66nC | |
| BFC50 | N-Channel | TO247AD | 500V | 23A | 310W | 0.25Ω | 2380pF | 34nC |
259 Devices Found - Showing devices 1 - 50
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Found 50 matches out of 1133 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|