| Bipolar NPN (24V to 40V) | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
177 Devices Found - Showing devices 1 - 50
| PRODUCT | Status | Polarity | Package | VCEO | IC(cont) | HFE(min) | HFE(max) | @ VCE/IC | FT | PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2C415 | NPN | TO77 (MO-002AF) | 35V | 0.03A | 100 | - | 5V / 1mA | 100MHz | 1W | |
| 2C444 | NPN | TO77 (MO-002AF) | 35V | 0.1A | 35 | - | 10V / 50mA | 40MHz | 1.5W | |
| 2N1483A | NPN | TO8 | 40V | 3A | 20 | 200 | 4V / 750mA | 1.2MHz | 25W | |
| 2N1485A | NPN | TO8 | 40V | 3A | 35 | 200 | 4V / 750mA | 1.2MHz | 25W | |
| 2N2192 | NPN | TO39 (TO205AD) | 40V | 1A | 100 | 300 | 10V / 150mA | 50MHz | 0.8W | |
| 2N2192A | NPN | TO39 (TO205AD) | 40V | 1A | 100 | 300 | 10V / 150mA | 50MHz | 0.8W | |
| 2N2192AL | NPN | TO5 (TO205AA) | 40V | 1A | 100 | 300 | 10V / 150mA | 50MHz | 0.8W | |
| 2N2192L | NPN | TO5 (TO205AA) | 40V | 1A | 100 | 300 | 10V / 150mA | 50MHz | 0.8W | |
| 2N2194 | NPN | TO39 (TO205AD) | 40V | 1A | 2.5 | - | V / 0mA | 50MHz | 0.8W | |
| 2N2194A | NPN | TO39 (TO205AD) | 40V | 1A | 2.5 | - | V / 0mA | 50MHz | 0.8W | |
| 2N2218 | NPN | TO39 (TO205AD) | 30V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2218A | NPN | TO39 (TO205AD) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2218ACECC-O | NPN | TO39 (TO205AD) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2218AX | NPN | TO39 (TO205AD) | 40V | 0.8A | 40 | 175 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2218AXCECC-O | NPN | TO39 (TO205AD) | 40V | 0.8A | 40 | 175 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2218CECC-O | NPN | TO39 (TO205AD) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2218X | NPN | TO39 (TO205AD) | 30V | 0.8A | 40 | 175 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2219 | NPN | TO39 (TO205AD) | 30V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2219A | NPN | TO39 (TO205AD) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2219ACECC-O | NPN | TO39 (TO205AD) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2219AL | NPN | TO5 (TO205AA) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2219CECC-O | NPN | TO39 (TO205AD) | 30V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.8W | |
| 2N2221 | NPN | TO18 (TO206AA) | 30V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221A | NPN | TO18 (TO206AA) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221ACECC-O | NPN | TO18 (TO206AA) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221ACSM | NPN | LCC1 | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221ACSMCECC-O | NPN | LCC1 | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221ADCSM | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2221AX | NPN | TO18 (TO206AA) | 40V | 0.8A | 40 | 200 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221CECC-O | NPN | TO18 (TO206AA) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221CSM | NPN | LCC1 | 30V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221CSMCECC-O | NPN | LCC1 | 30V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2221DCSM | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 40 | 120 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222 | NPN | TO18 (TO206AA) | 30V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222A | NPN | TO18 (TO206AA) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222A-220M-ISO | NPN | TO257AB (TO220M) | 40V | 0.9A | 100 | 300 | 10V / 160mA | 250MHz | 0.6W | |
| 2N2222A-TO39 | NPN | TO39 (TO205AD) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.7W | |
| 2N2222ACECC-O | NPN | TO18 (TO206AA) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222ACSM | NPN | LCC1 | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222ACSM4 | NPN | LCC3 (MO-041BA) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.35W | |
| 2N2222ACSM4R | NPN | LCC3R | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.35W | |
| 2N2222ACSM4R-JQR-B | NPN | LCC3R | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.35W | |
| 2N2222ACSMCECC-O | NPN | LCC1 | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222ADCSM | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222ADCSM-ESA | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222ADCSMCECC-O | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W | |
| 2N2222CECC-O | NPN | TO18 (TO206AA) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222CSM | NPN | LCC1 | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222CSMCECC-O | NPN | LCC1 | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.5W | |
| 2N2222DCSM | NPN | LCC2 (MO-041BB) | 40V | 0.8A | 100 | 300 | 10V / 150mA | 250MHz | 0.6W |
177 Devices Found - Showing devices 1 - 50
Found 50 matches out of 2555 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|