| MOSFETs N-Channel (1000V) | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
79 Devices Found - Showing devices 1 - 50
Page 1 Page 2
| PRODUCT | Status | Polarity | Package | VDSS (V) |
ID(cont) (A) |
PD (W) |
RDSS (Ω) |
CISS (pF) |
QG (nC) |
|---|---|---|---|---|---|---|---|---|---|
| BFC10 | N-Channel | SOT227 | 1000V | 20.5A | 520W | 0.5Ω | 5560pF | 255nC | |
| BFC15 | N-Channel | SOT227 | 1000V | 33A | 690W | 0.26Ω | 11560pF | 454nC | |
| BFC21 | N-Channel | TO3PL (SOT264AA) | 1000V | 9.5A | 230W | 1.1Ω | 2460pF | 90nC | |
| BFC41 | N-Channel | TO247AD | 1000V | 11A | 80W | 1Ω | 550pF | - | |
| BFC42 | N-Channel | TO247AD | 1000V | 7A | 310W | 2Ω | 2400pF | 90nC | |
| BFC43 | N-Channel | TO247AD | 1000V | 4.4A | 240W | 4Ω | 1530pF | 66nC | |
| BFC61 | N-Channel | TO220 | 1000V | 3.6A | 125W | 4Ω | 805pF | 35nC | |
| BFD41 | N-Channel | TO3 (TO204AE) | 1000V | - | - | - | - | - | |
| BFD41A | N-Channel | TO3 (TO204AA) | 1000V | - | - | - | - | - | |
| BFD41B | N-Channel | TO3 (TO204AA) | 1000V | - | - | - | - | - | |
| BFD42 | N-Channel | TO3 (TO204AE) | 1000V | - | - | - | - | - | |
| BFD43 | N-Channel | TO3 (TO204AE) | 1000V | - | - | - | - | - | |
| BFD63 | N-Channel | TO3 (TO204AA) | 1000V | - | - | - | - | - | |
| BUZ50A-220M | N-Channel | TO257AB (TO220M) | 1000V | 2.5A | 75W | 5Ω | 2100pF | - | |
| BUZ50A-220SMD | N-Channel | SMD1 (TO276AB) | 1000V | 2.5A | 75W | 5Ω | 2100pF | - | |
| BUZ50A-220TM | N-Channel | TO257AB (TO220M) | 1000V | 2.5A | 75W | 5Ω | 2100pF | - | |
| BUZ50A-257-F | N-Channel | TO257-F | 1000V | 2.5A | 75W | 5Ω | 2100pF | - | |
| BUZ50A-TO220M | N-Channel | TO257AB (TO220M) | 1000V | 2.5A | 75W | 5Ω | 2100pF | - | |
| BUZ50ASMD | N-Channel | SMD1 (TO276AB) | 1000V | 2.5A | 75W | 5Ω | 2100pF | - | |
| BUZ50ASMM | N-Channel | SMM3 | 1000V | 2.5A | 75W | 5Ω | 2100pF | - | |
| BUZ50B | N-Channel | TO257AB (TO220M) | 1000V | 6A | 75W | - | - | - | |
| BUZ50B-220M | N-Channel | TO257AB (TO220M) | 1000V | 2A | 75W | 8Ω | 2100pF | - | |
| BUZ50B-220SMD | N-Channel | SMD1 (TO276AB) | 1000V | 2A | 75W | 8Ω | 2100pF | - | |
| BUZ50B-257-F | N-Channel | TO257-F | 1000V | 2A | 75W | 8Ω | 2100pF | - | |
| BUZ50B-TO220M | N-Channel | TO257AB (TO220M) | 1000V | 2A | 75W | 8Ω | 2100pF | - | |
| BUZ50BSMD | N-Channel | SMD1 (TO276AB) | 1000V | 2A | 75W | 8Ω | 2100pF | - | |
| BUZ50BSMM | N-Channel | SMM3 | 1000V | 2A | 75W | 8Ω | 2100pF | - | |
| IRFAG30 | N-Channel | TO3 (TO204AA) | 1000V | 2.3A | 75W | 5.6Ω | 980pF | 68nC | |
| IRFAG40 | N-Channel | TO3 (TO204AA) | 1000V | 3.9A | 125W | 3.5Ω | 1700pF | 120nC | |
| IRFAG50 | N-Channel | TO3 (TO204AA) | 1000V | 5.6A | 150W | 2Ω | 2400pF | 200nC | |
| IRFMG40 | N-Channel | TO254AA | 1000V | 3.9A | 125W | 3.5Ω | - | - | |
| IRFMG50 | N-Channel | TO254AA | 1000V | 5.6A | 150W | 2Ω | - | - | |
| IRFNG40 | N-Channel | SMD1 (TO276AB) | 1000V | 3.9A | 125W | 3.5Ω | 1700pF | 120nC | |
| IRFNG50 | N-Channel | SMD1 (TO276AB) | 1000V | 5.5A | 150W | 2Ω | 2400pF | 200nC | |
| SML1001R1AN | N-Channel | TO3 (TO204AA) | 1000V | 9.5A | 230W | 1.1Ω | 2950pF | 130nC | |
| SML1001R1AN-LP | N-Channel | TO3LP | 1000V | 9.5A | 230W | 1.1Ω | 2950pF | 130nC | |
| SML1001R1AVR | N-Channel | TO3 (TO204AA) | 1000V | 9A | 200W | 1.1Ω | 3050pF | 150nC | |
| SML1001R1HN | N-Channel | TO258AA | 1000V | 9.5A | 250W | 1.1Ω | 2950pF | 130nC | |
| SML1001R1HVR | N-Channel | TO258AA | 1000V | 9A | 200W | 1.1Ω | 3050pF | 150nC | |
| SML1001R3AN | N-Channel | TO3 (TO204AA) | 1000V | 8.5A | 230W | 1.3Ω | 2950pF | 130nC | |
| SML1001R3HN | N-Channel | TO258AA | 1000V | 9A | 250W | 1.3Ω | 2950pF | 130nC | |
| SML1001RAN | N-Channel | TO3 (TO204AA) | 1000V | 9.5A | 230W | 1Ω | 2950pF | 130nC | |
| SML1001RHN | N-Channel | TO258AA | 1000V | 10A | 250W | 1Ω | 2950pF | 130nC | |
| SML10025JVR | N-Channel | SOT227 | 1000V | 34A | 700W | 0.25Ω | 15000pF | 660nC | |
| SML1002R4AN | N-Channel | TO3 (TO204AA) | 1000V | 5.5A | 198W | 2.4Ω | 1800pF | 105nC | |
| SML1002R4CN | N-Channel | TO254AA | 1000V | 5A | 150W | 2.4Ω | 1800pF | 105nC | |
| SML1002RAN | N-Channel | TO3 (TO204AA) | 1000V | 6A | 198W | 2Ω | 1800pF | 105nC | |
| SML1002RANSMD | N-Channel | SMD1 (TO276AB) | 1000V | 5.5A | 100W | 2Ω | 1800pF | 105nC | |
| SML1002RCN | N-Channel | TO254AA | 1000V | 5.5A | 150W | 2Ω | 1800pF | 105nC | |
| SML10043JVR | N-Channel | SOT227 | 1000V | 22A | 500W | 0.43Ω | - | - |
79 Devices Found - Showing devices 1 - 50
Page 1 Page 2
Found 50 matches out of 1133 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|