| MOSFETs P-Channel (100V to 150V) | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
64 Devices Found - Showing devices 1 - 50
Page 1 Page 2
| PRODUCT | Status | Polarity | Package | VDSS (V) |
ID(cont) (A) |
PD (W) |
RDSS (Ω) |
CISS (pF) |
QG (nC) |
|---|---|---|---|---|---|---|---|---|---|
| 2N6804 | P-Channel | TO3 (TO204AA) | 100V | 11A | 75W | 0.3Ω | 860pF | 29nC | |
| 2N6845 | P-Channel | TO39 (TO205AF) | 100V | 4A | 20W | 0.6Ω | 380pF | 16.3nC | |
| 2N6845LCC4 | P-Channel | LCC4 | 100V | 3.5A | 14W | 0.6Ω | 380pF | 16.3nC | |
| 2N6845U | P-Channel | LCC4 | 100V | 3.5A | 14W | 0.6Ω | 380pF | 16.3nC | |
| 2N6849 | P-Channel | TO39 (TO205AF) | 100V | 6.5A | 25W | 0.3Ω | 800pF | 34.8nC | |
| 2N6849L | P-Channel | TO5 (TO205AA) | 100V | 6.5A | 25W | 0.3Ω | 790pF | 35nC | |
| 2N6849LCC4 | P-Channel | LCC4 | 100V | 6.5A | 25W | 0.3Ω | 790pF | 35nC | |
| 2N6849U | P-Channel | LCC4 | 100V | 6.5A | 25W | 0.3Ω | 790pF | 35nC | |
| 2N6849U5 | P-Channel | LCC4 | 100V | 6.5A | 25W | 0.3Ω | 790pF | 35nC | |
| 2N6896 | P-Channel | TO3 (TO204AE) | 100V | 6A | 600W | 0.96Ω | - | - | |
| 2N7089SMM | P-Channel | SMM3 | 100V | 10A | 60W | 0.3Ω | 40pF | - | |
| 2N7091 | P-Channel | TO257AB (TO220M) | 100V | 14A | 70W | 0.2Ω | 62pF | - | |
| 2N7091-257-F | P-Channel | TO257-F | 100V | 14A | 70W | 0.2Ω | 62pF | - | |
| 2N7091-F | P-Channel | TO257-F | 100V | 14A | 70W | 0.2Ω | 62pF | - | |
| 2N7091SMM | P-Channel | SMM3 | 100V | 14A | 70W | 0.2Ω | 62pF | - | |
| 2N7236 | P-Channel | TO254AA | 100V | 18A | 125W | 0.2Ω | 1400pF | 60nC | |
| 2N7236SMD | P-Channel | SMD1 (TO276AB) | 100V | 18A | 125W | 0.2Ω | 1400pF | 60nC | |
| 2N7236U | P-Channel | SMD1 (TO276AB) | 100V | 18A | 125W | 0.2Ω | 1400pF | 60nC | |
| 2N7236U1 | P-Channel | SMD1 (TO276AB) | 100V | 18A | 125W | 0.2Ω | 1400pF | 60nC | |
| IRF5210 (TO3) | P-Channel | TO3 (TO204AA) | 100V | 40A | 200W | 0.06Ω | 2700pF | 180nC | |
| IRF9120SMM | P-Channel | SMM3 | 100V | 5.3A | 30W | 0.69Ω | 380pF | 16.3nC | |
| IRF9130 | P-Channel | TO3 (TO204AA) | 100V | 11A | 75W | 0.3Ω | 860pF | 29nC | |
| IRF9130SMD | P-Channel | SMD1 (TO276AB) | 100V | 11A | 75W | 0.3Ω | 860pF | 29nC | |
| IRF9130SMD05 | P-Channel | SMD0.5 (TO276AA) | 100V | 11A | 45W | 0.3Ω | 860pF | 29nC | |
| IRF9130SMD05DGS | P-Channel | SMD0.5 (TO276AA) | 100V | 11A | 45W | 0.3Ω | 860pF | 29nC | |
| IRF9130SMD05DSG | P-Channel | SMD0.5 (TO276AA) | 100V | 11A | 45W | 0.3Ω | 860pF | 29nC | |
| IRF9130SMM | P-Channel | SMM3 | 100V | 11.2A | 75W | 0.3Ω | 800pF | 30nC | |
| IRF9140 | P-Channel | TO3 (TO204AA) | 100V | 18A | 125W | 0.2Ω | 1400pF | 60nC | |
| IRF9140SMD | P-Channel | SMD1 (TO276AB) | 100V | 18A | 75W | 0.2Ω | 1400pF | 60nC | |
| IRF9140SMM | P-Channel | SMM3 | 100V | 15.8A | 100W | 0.2Ω | 1400pF | 30nC | |
| IRF9530-220M | P-Channel | TO257AB (TO220M) | 100V | 12A | 75W | 0.3Ω | 500pF | - | |
| IRF9530-257-F | P-Channel | TO257-F | 100V | 12A | 75W | 0.3Ω | 500pF | - | |
| IRF9530SMD | P-Channel | SMD1 (TO276AB) | 100V | 12A | 75W | 0.3Ω | 500pF | - | |
| IRF9530SMM | P-Channel | SMM3 | 100V | 12A | 75W | 0.3Ω | 500pF | - | |
| IRF9540SMD | P-Channel | SMD1 (TO276AB) | 100V | 19A | 75W | 0.2Ω | 700pF | - | |
| IRFE9110 | P-Channel | LCC4 | 100V | 2.5A | 15W | 1.2Ω | 214pF | 15nC | |
| IRFE9120 | P-Channel | LCC4 | 100V | 3.5A | 14W | 0.6Ω | 380pF | 16.3nC | |
| IRFE9130 | P-Channel | LCC4 | 100V | 6.5A | 25W | 0.3Ω | 790pF | 35nC | |
| IRFF9110 | P-Channel | TO39 (TO205AF) | 100V | 2.5A | 15W | 1.2Ω | 200pF | 9.8nC | |
| IRFF9120 | P-Channel | TO39 (TO205AF) | 100V | 4A | 20W | 0.6Ω | 380pF | 16.3nC | |
| IRFF9130 | P-Channel | TO39 (TO205AF) | 100V | 6.5A | 25W | 0.3Ω | 800pF | 34.8nC | |
| IRFM5210 | P-Channel | TO254AA | 100V | 40A | 200W | 0.06Ω | 2700pF | 180nC | |
| IRFM9140 | P-Channel | TO254AA | 100V | 18A | 125W | 0.2Ω | 1400pF | 60nC | |
| IRFN5210 | P-Channel | SMD1 (TO276AB) | 100V | 34A | 150W | 0.06Ω | 2700pF | 180nC | |
| IRFN9130 | P-Channel | SMD1 (TO276AB) | 100V | 11A | 45W | 0.3Ω | 860pF | 29nC | |
| IRFN9130SMD | P-Channel | SMD1 (TO276AB) | 100V | 11A | 45W | 0.3Ω | 860pF | 29nC | |
| IRFN9130SMD05 | P-Channel | SMD0.5 (TO276AA) | 100V | 11A | 45W | 0.3Ω | 860pF | 29nC | |
| IRFN9140 | P-Channel | SMD1 (TO276AB) | 100V | 18A | 125W | 0.2Ω | 1400pF | 60nC | |
| IRFN9140SMD | P-Channel | SMD1 (TO276AB) | 100V | 18A | 125W | 0.2Ω | 1400pF | 60nC | |
| IRFN9530 | P-Channel | SMD1 (TO276AB) | 100V | 12A | 75W | 0.3Ω | 860pF | 93nC |
64 Devices Found - Showing devices 1 - 50
Page 1 Page 2
Found 50 matches out of 1133 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|