| MOSFETs N-Channel (100V to 150V) | Semelab Home | Datasheets are downloaded as Acrobat PDF files. |
|
|
|
137 Devices Found - Showing devices 1 - 50
| PRODUCT | Status | Polarity | Package | VDSS (V) |
ID(cont) (A) |
PD (W) |
RDSS (Ω) |
CISS (pF) |
QG (nC) |
|---|---|---|---|---|---|---|---|---|---|
| 2N6756 | N-Channel | TO3 (TO204AA) | 100V | 14A | 75W | 0.18Ω | 650pF | 35nC | |
| 2N6757 | N-Channel | TO3 (TO204AE) | 150V | 8A | 75W | 0.6Ω | - | - | |
| 2N6764 | N-Channel | TO3 (TO204AE) | 100V | 38A | 150W | 0.055Ω | 3700pF | 125nC | |
| 2N6765 | N-Channel | TO3 (TO204AE) | 150V | 25A | 150W | 0.12Ω | - | - | |
| 2N6782 | N-Channel | TO39 (TO205AF) | 100V | 3.5A | 15W | 0.6Ω | 180pF | 6.5nC | |
| 2N6782LCC4 | N-Channel | LCC4 | 100V | 3.5A | 15W | 0.6Ω | 180pF | 6.5nC | |
| 2N6782SM | N-Channel | TO220SM | 100V | 3.5A | 15W | 0.6Ω | - | - | |
| 2N6782SMD | N-Channel | SMD1 (TO276AB) | 100V | 3.5A | 15W | 0.6Ω | - | - | |
| 2N6782U | N-Channel | LCC4 | 100V | 3.5A | 15W | 0.6Ω | 190pF | 6.5nC | |
| 2N6782U1 | N-Channel | SMD1 (TO276AB) | 100V | 3.5A | 15W | 0.6Ω | 190pF | 6.5nC | |
| 2N6782U5 | N-Channel | LCC4 | 100V | 3.5A | 15W | 0.6Ω | 190pF | 6.5nC | |
| 2N6783 | N-Channel | TO39 (TO205AD) | 150V | 2.25A | 15W | 1.5Ω | - | - | |
| 2N6783LCC4 | N-Channel | LCC4 | 150V | 2.25A | 15W | 1.5Ω | - | - | |
| 2N6783SM | N-Channel | TO220SM | 150V | 2.25A | 15W | 1.5Ω | - | - | |
| 2N6783SMD | N-Channel | SMD1 (TO276AB) | 150V | 2.25A | 15W | 1.5Ω | - | - | |
| 2N6783U1 | N-Channel | SMD1 (TO276AB) | 150V | 2.25A | 15W | 1.5Ω | - | - | |
| 2N6783U5 | N-Channel | LCC4 | 150V | 2.25A | 15W | 1.5Ω | - | - | |
| 2N6788 | N-Channel | TO39 (TO205AF) | 100V | 6A | 20W | 0.3Ω | 350pF | 17nC | |
| 2N6788L | N-Channel | TO39 (TO205AF) | 100V | 4.5A | 20W | 0.3Ω | 350pF | 17nC | |
| 2N6788LCC4 | N-Channel | LCC4 | 100V | 4.5A | 14W | 0.3Ω | 350pF | 17nC | |
| 2N6788SM | N-Channel | TO220SM | 100V | 6A | 20W | 0.3Ω | - | - | |
| 2N6788SMD | N-Channel | SMD1 (TO276AB) | 100V | 4.5A | 20W | 0.3Ω | 350pF | 17nC | |
| 2N6788U | N-Channel | LCC4 | 100V | 4.5A | 14W | 0.3Ω | 350pF | 17nC | |
| 2N6788U1 | N-Channel | SMD1 (TO276AB) | 100V | 4.5A | 20W | 0.3Ω | 350pF | 17nC | |
| 2N6788U5 | N-Channel | LCC4 | 100V | 4.5A | 14W | 0.3Ω | 350pF | 17nC | |
| 2N6789 | N-Channel | TO39 (TO205AD) | 150V | 3.5A | 20W | 0.8Ω | 260pF | 14.3nC | |
| 2N6789LCC4 | N-Channel | LCC4 | 150V | 3.5A | 14W | 0.8Ω | 260pF | 14.3nC | |
| 2N6789SMD | N-Channel | SMD1 (TO276AB) | 150V | 3.5A | 20W | 0.8Ω | 260pF | 14.3nC | |
| 2N6789U1 | N-Channel | SMD1 (TO276AB) | 150V | 3.5A | 20W | 0.8Ω | 260pF | 14.3nC | |
| 2N6789U5 | N-Channel | LCC4 | 150V | 3.5A | 14W | 0.8Ω | 260pF | 14.3nC | |
| 2N6796 | N-Channel | TO39 (TO205AF) | 100V | 8A | 25W | 0.18Ω | 650pF | 29nC | |
| 2N6796L | N-Channel | TO5 (TO205AA) | 100V | 8A | 25W | 0.18Ω | 650pF | 29nC | |
| 2N6796LCC4 | N-Channel | LCC4 | 100V | 8A | 25W | 0.18Ω | 650pF | 29nC | |
| 2N6796LX | N-Channel | TO5 (TO205AA) | 100V | 8A | 25W | 0.18Ω | 650pF | 29nC | |
| 2N6796SM | N-Channel | TO220SM | 100V | 8A | 25W | 0.18Ω | 650pF | 29nC | |
| 2N6796SMD | N-Channel | SMD1 (TO276AB) | 100V | 8A | 25W | 0.18Ω | 650pF | 29nC | |
| 2N6796U | N-Channel | LCC4 | 100V | 8A | 25W | 0.18Ω | 660pF | 29nC | |
| 2N6796U1 | N-Channel | SMD1 (TO276AB) | 100V | 8A | 25W | 0.18Ω | 650pF | 29nC | |
| 2N6796U5 | N-Channel | LCC4 | 100V | 8A | 25W | 0.18Ω | 650pF | 29nC | |
| 2N6797 | N-Channel | TO39 (TO205AD) | 150V | 5.5A | 25W | 0.4Ω | - | - | |
| 2N6797LCC4 | N-Channel | LCC4 | 150V | 5.5A | 25W | 0.4Ω | - | - | |
| 2N6797SM | N-Channel | TO220SM | 150V | 5.5A | 25W | 0.4Ω | - | - | |
| 2N6797SMD | N-Channel | SMD1 (TO276AB) | 150V | 5.5A | 25W | 0.4Ω | - | - | |
| 2N6797U1 | N-Channel | SMD1 (TO276AB) | 150V | 5.5A | 25W | 0.4Ω | - | - | |
| 2N6797U5 | N-Channel | LCC4 | 150V | 5.5A | 25W | 0.4Ω | - | - | |
| 2N7081-220M | N-Channel | TO257AB (TO220M) | 100V | 13A | 50W | 0.15Ω | 30pF | - | |
| 2N7081-220M-ISO | N-Channel | TO257AB (TO220M) | 100V | 13A | 50W | 0.15Ω | 30pF | - | |
| 2N7081-257-F | N-Channel | TO257-F | 100V | 13A | 50W | 0.15Ω | 30pF | - | |
| 2N7081SMM | N-Channel | SMM3 | 100V | 13A | 50W | 0.15Ω | 30pF | - | |
| 2N7085 | N-Channel | TO257AB (TO220M) | 100V | 20A | - | 0.075Ω | - | - |
137 Devices Found - Showing devices 1 - 50
Found 50 matches out of 1133 records.
| SCREENING OPTIONS AVAILABILITY (including CECC, MIL-PRF-19500, BS) |
|---|
|
For device-specific screening options and order information, click the relevant For more information on Screening options, visit the Screening Homepage. |
| Top of Page | If you are unable to find a suitable part, please contact us. |
|