logo

Opto Division standard products

Datasheets are downloaded as Acrobat PDF files.
See the Site FAQs for more details on Adobe Acrobat.
Acrobat
The following table represents our current list of standard products. This range is currently being considerably expanded. For the most up-to-date list of available parts, please contact Semelab or your Semelab distributor.
Device Package Type Peak responsivity Response
Curve
Chip
outline
(mm)
Active area Dark
current
VR=1V
Cap (pF)

VR=0V
Resp time (nS)
VR=10V
RL=100W
A/W nm
SMP400G-X1 TO92 0.6 920 1 1.0 x 1.0 0.62 0.1 12 1
SMP400G-X2 TO92 0.6 920 1
SMP400G-X3 TO92 0.6 920 5
SMP400G-X4 TO92 0.6 920 5
SMP550G-X1 TO92 0.6 920 1 2.5 x 2.5 5.19 0.7 55 10
SMP550G-X2 TO92 0.6 920 1
SMP550G-X3 TO92 0.6 920 5
SMP550G-X4 TO92 0.6 920 5
SMP400G-BA TO18 0.6 920 1 1.0 x 1.0 0.62 0.1 12 1
SMP400G-BB TO18 0.6 920 1
SMP400G-BC TO18 0.6 920 1
SMP400G-BD TO18 0.6 920 1
SMP400G-BE TO18 0.6 920 1
SMP400G-CA TO18 0.6 920 1
SMP400G-CB TO18 0.6 920 1
SMP400G-CC TO18 0.6 920 1
SMP400G-CD TO18 0.6 920 1
SMP400G-CE TO18 0.6 920 1
SMP525G-EJ TO5 0.6 920 1 4.5 x  0.7 2.05 0.25 45 n/a
SMP525G-EK TO5 0.55 900 2
SMP525G-EL TO5 0.3 580 3
SMP525G-EM TO5 0.45 940 4
SMP525G-EN TO5 0.6 920 1
SMP525G-FJ TO5 0.6 920 1
SMP525G-FK TO5 0,55 900 2
SMP525G-FL TO5 0.3 580 3
SMP525G-FM TO5 0.45 940 4
SMP525G-FN TO5 0.6 920 1
SMP550G-EJ TO5 0.6 920 1 2.5 x 2.5 5.19 0.7 55 10
SMP550G-EK TO5 0.55 900 2
SMP550G-EL TO5 0.3 580 3
SMP550G-EM TO5 0.45 940 4
SMP550G-EN TO5 0.6 920 1
SMP550G-FJ TO5 0.6 920 1
SMP550G-FK TO5 0,55 900 2
SMP550G-FL TO5 0.3 580 3
SMP550G-FM TO5 0.45 940 4
SMP550G-FN TO5 0.6 920 1
SMP600G-EJ TO5 0.6 920 1 4 x 4 15 2 90 11
SMP600G-EK TO5 0.55 900 2
SMP600G-EL TO5 0.3 580 3
SMP600G-EM TO5 0.45 940 4
SMP600G-EN TO5 0.6 920 1
SMP600G-FJ TO5 0.6 920 1
SMP600G-FK TO5 0,55 900 2
SMP600G-FL TO5 0.3 580 3
SMP600G-FM TO5 0.45 940 4
SMP600G-FN TO5 0.6 920 1
SMP690G-JPS TO8S 0.6 920 1 6 x 6 35 3 150 12
SMP690G-JQS TO8S 0.6 920 1
SMP690G-KPS TO8S 0.6 920 1
SMP690G-KQS TO8S 0.6 920 1
SMP900G-JP TO8 0.6 920 1 7 x 7 42.35 4 350 13
SMP900G-JQ TO8 0.6 920 1
SMP900G-KP TO8 0.6 920 1
SMP900G-KQ TO8 0.6 920 1
SMP1000G-JP TO8 0.6 920 1 9 x 9 76.85 9 800 16
SMP1000G-JQ TO8 0.6 920 1
SMP1000G-KP TO8 0.6 920 1
SMP1000G-KQ TO8 0.6 920 1
SMP2000G-MV TOM 0.6 920 1 12 x 12 100 12 1800 19

 

Key to device numbering suffix of standard parts
TO18 First letter   TO18 Second letter
B = 2 lead package   A = Standard glass
C = 3 lead package   B = UV glass
    C = Lensed cap
TO5 First letter   TO5 Second letter
E = 2 lead package   J = Standard glass
F = 3 lead package   K = UV glass
    L = BG18 filter
    M = RG850 filter
TO8 First letter   Second letter
J = Standard glass   P = Standard glass
  Q = UV glass
TOM First letter   TOM Second letter
M = Multi-lead package   V = Standard glass

 

Opto Division standard die response curves

Datasheets are downloaded as Acrobat PDF files.
See the Site FAQs for more details on Adobe Acrobat.
Acrobat
Die number Die size
(mm)
Active area
(mm2)
Peak response
(nm)
Sensitivity
(A/W)
Dark current
(nA@VR=1)
Capacitance
(pF@VR=0)
Breakdown voltage
(V)
SMP400G 1x1 0.62 920 0.55 0.10 12 60
SMP525G 4.5x0.7 2.05 920 0.55 1.50 21 60
SMP550G 2.5x2.5 5.19 920 0.55 0.70 50 60
SMP600G 4x4 15.00 920 0.55 1.20 150 60
SMP690G 6x6 35.00 920 0.55 3.50 350 60
SMP900G 7x7 42.35 920 0.55 5.00 360 60
SMP1000G 9x9 76.85 920 0.55 8.00 735 60
SMP2000G 12x12 100.00 920 0.55 16.00 1000 60

The response curves below apply to the standard parts listed above.
Click on an image to view at full size and copy.

Capacitance Response Curves Package Drawings
CAPACITANCE RESPONSE CURVE PACKAGE DRAWINGS
   

For sales and support enquiries email sales@semelab.co.uk